Cost to Skylight Installation in Portland, OR
$1,416–$4,130 in Portland
18% above the national average · 1.18x cost multiplier
In Portland, a skylight installation runs $1,416 to $4,130 on average — about 18% above what homeowners pay nationwide. The West Coast market's labor costs account for most of the gap, with material pricing and local permitting fees adding to the spread. Use the cost table below to compare budget, mid-range, and premium options side by side.
Cost Breakdown in Portland
| Line Item | Low | Mid | High |
|---|---|---|---|
| Materials | $472 | $1,062 | $2,360 |
| Labor | $590 | $1,062 | $1,416 |
| Permits | $118 | $177 | $236 |
| Total | $1,180+18% vs. national avg | $2,301+18% vs. national avg | $4,130+18% vs. national avg |
Budget
Fixed curb-mount skylight, standard dual-pane glass, basic flashing kit
Mid-Range
Venting deck-mount skylight with Low-E glass, integrated flashing, solar-powered blind
Premium
Large electric venting skylight or sun tunnel, triple-pane glass, light shaft through attic, remote control
Material Options
Material prices below are national averages; availability in Portland may shift costs slightly.
| Material | Cost/Unit | Best For |
|---|---|---|
| Fixed Skylight | $200-$500/unit | Hallways, closets, stairwells, areas needing light onlyMost affordable, no moving parts to fail, good for hard-to-reach areas |
| Manual Venting Skylight | $400-$800/unit | Kitchens, bathrooms, reachable ceiling heightsAllows air circulation, crank or push-bar operation, moderate cost |
| Electric/Solar Venting Skylight | $700-$1,500/unit | High ceilings, bedrooms, smart home integrationRemote or app control, rain sensors auto-close, solar models qualify for tax credits |
| Tubular Sun Tunnel | $200-$600/unit | Bathrooms, closets, hallways, tight attic spacesLeast expensive, minimal roof penetration, fits in tight spaces, easy install |
Other Projects in Portland
Portland Estimate
Typical Range
$1,416–$4,130
vs. National Average
18% above national
Cost Multiplier
1.18x
Estimates apply Portland's 1.18x regional cost multiplier to national averages. Actual bids vary by contractor, project scope, and timing.
See national average costs →