Cost to Exterior Shutters Installation in Tucson, AZ
$1,116–$3,720 in Tucson
7% below the national average · 0.93x cost multiplier
Expect to pay $1,116–$3,720 for a exterior shutters installation in Tucson, about 7% below the national benchmark. The Southwest region's contractor market and material costs account for most of this difference. The detailed breakdown below shows how budget, mid-range, and premium projects compare at Tucson prices.
Cost Breakdown in Tucson
| Line Item | Low | Mid | High |
|---|---|---|---|
| Materials | $372 | $1,116 | $2,604 |
| Labor | $233 | $558 | $930 |
| Permits | $0 | $0 | $0 |
| Total | $605-7% vs. national avg | $1,674-7% vs. national avg | $3,534-7% vs. national avg |
Budget
Vinyl decorative shutters for 8 windows, surface-mounted with basic hardware
Mid-Range
Composite or painted wood shutters for 8 windows, proper mounting with shutter hardware
Premium
Custom wood or functional (operable) shutters for 8 windows, with period-correct hardware and custom paint/stain
Material Options
Material prices below are national averages; availability in Tucson may shift costs slightly.
| Material | Cost/Unit | Best For |
|---|---|---|
| Vinyl | $25-$60/pair | Budget projects, rental properties, quick curb appeal boostMost affordable, no painting needed, won't rot, lightweight |
| Composite/Engineered | $60-$150/pair | Best value for realistic wood appearance without full maintenanceLooks more like real wood, paintable, resists rot and insects, durable |
| Painted Wood (Pine/Cedar) | $100-$200/pair | Traditional and historic homes, custom color matchingAuthentic appearance, fully customizable, can be stained or painted any color |
| Premium Hardwood (Mahogany/Cypress) | $200-$400/pair | High-end homes, historic restoration, functional hurricane shuttersBeautiful natural grain, extremely durable, naturally rot-resistant, heirloom quality |
Other Projects in Tucson
Tucson Estimate
Typical Range
$1,116–$3,720
vs. National Average
7% below national
Cost Multiplier
0.93x
Estimates apply Tucson's 0.93x regional cost multiplier to national averages. Actual bids vary by contractor, project scope, and timing.
See national average costs →